Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-21084-172786 EMC Corporation Software Engineer 2 $107,363 Per Year 03/24/2021 03/31/2021 08/09/2021 Seattle WA
I-200-21083-172312 PayPal Inc. Software Engineer 2 $87,589 Per Year 03/24/2021 03/31/2021 03/30/2021 Austin TX
I-200-21083-171725 PayPal Inc. Software Engineer 2 $97,000 Per Year 03/24/2021 03/31/2021 04/05/2021 Timonium MD
I-200-21083-171443 Talented IT Inc. Software Engineer 2 $50 Per Hour 03/24/2021 03/31/2021 04/01/2021 Boxborough MA
I-200-21082-167138 PayPal Data Services Inc. Software Engineer 2 $101,500 Per Year 03/23/2021 03/30/2021 09/03/2021 Asutin TX
I-200-21082-168862 PayPal Inc. Software Engineer 2 $94,600 Per Year 03/23/2021 03/30/2021 08/08/2021 Timonium MD
I-200-21078-160335 PayPal Inc. Software Engineer 2 $124,000 Per Year 03/19/2021 03/26/2021 04/05/2021 San Jose CA
I-200-21078-161851 Twilio Inc. Software Engineer 2 $115,000 Per Year 03/19/2021 03/26/2021 09/18/2021 Denver CO
I-200-21078-161461 D2iQ Inc. Software Engineer 2 $155,000 Per Year 03/19/2021 03/26/2021 04/12/2021 San Mateo CA
I-200-21078-162288 Boomi Inc. Software Engineer 2 $121,555 Per Year 03/19/2021 03/26/2021 07/31/2021 Mountain View CA
I-200-21077-156068 CAPGEMINI AMERICA INC Software Engineer 2 $87,838 Per Year 03/18/2021 03/25/2021 03/20/2021 WHEELING IL
I-200-21077-157549 eBay Inc. Software Engineer 2 $120,000 Per Year 03/18/2021 03/25/2021 06/20/2021 San Jose CA
I-200-21076-154050 Humana Inc. Software Engineer 2 $110,000 Per Year 03/17/2021 03/24/2021 03/23/2021 Irving TX
I-200-21075-150300 PayPal Inc. Software Engineer 2 $100,000 Per Year 03/16/2021 03/23/2021 03/29/2021 Timonium MD
I-200-21074-146686 Dell USA L.P. Software Engineer 2 - IT $80,504 Per Year 03/15/2021 03/22/2021 09/01/2021 Cedar Park TX
I-200-21071-143321 Mersive Technologies Software Engineer 2021 $128,898 Per Year 03/12/2021 03/19/2021 09/09/2021 Denver CO
I-200-21071-141766 CAPGEMINI AMERICA INC Software Engineer 2 $85,842 Per Year 03/12/2021 03/19/2021 03/16/2021 PEACHTREE CITY GA
I-200-21071-141862 CAPGEMINI AMERICA INC Software Engineer 2 $98,592 Per Year 03/12/2021 03/19/2021 03/20/2021 SAN DIEGO CA
I-200-21071-141825 CAPGEMINI AMERICA INC Software Engineer 2 $79,498 Per Year 03/12/2021 03/19/2021 03/12/2021 WAUKESHA WI
I-200-21071-144253 BOOMI INC. SOFTWARE ENGINEER 2 $84,707 Per Year 03/12/2021 03/19/2021 08/14/2021 CHESTERBROOK PA
I-200-21070-140539 Arcules Inc. Software Engineer 2 $99,632 Per Year 03/11/2021 03/18/2021 06/20/2021 Irvine CA
I-200-21069-134473 CAPGEMINI AMERICA INC Software Engineer 2 $63,149 Per Year 03/10/2021 03/17/2021 03/10/2021 GRAND RAPIDS MI
I-200-21068-131795 PayPal Inc. Software Engineer 2 $103,500 Per Year 03/09/2021 03/16/2021 03/22/2021 Austin TX
I-200-21068-132291 Bill Me Later Inc. Software Engineer 2 $95,666 Per Year 03/09/2021 03/16/2021 08/12/2021 Timmonium MD
I-200-21068-131959 Garmin International Inc. Software Engineer 2 $76,502 Per Year 03/09/2021 03/16/2021 04/05/2021 Olathe KS
I-200-21068-130597 Confluent Inc. Software Engineer 2 $145,725 Per Year 03/08/2021 03/15/2021 03/29/2021 Mountain View CA
I-200-21064-122857 IQVIA Inc. Software Engineer 2 $115,000 Per Year 03/05/2021 03/12/2021 03/10/2021 Durham NC
I-200-21063-120368 PayPal Inc. Software Engineer 2 $124,000 Per Year 03/04/2021 03/11/2021 03/15/2021 San Jose CA
I-200-21063-119944 PayPal Inc. Software Engineer 2 $133,250 Per Year 03/04/2021 03/11/2021 03/15/2021 San Jose CA
I-200-21063-120441 IQVIA RDS Inc. Software Engineer 2 $92,000 Per Year 03/04/2021 03/11/2021 08/15/2021 Durham NC
I-200-21063-120287 IQVIA Inc. Software Engineer 2 $86,020 Per Year 03/04/2021 03/11/2021 08/15/2021 Bridgewater NJ
I-200-21062-115688 CAPGEMINI AMERICA INC Software Engineer 2 $91,790 Per Year 03/03/2021 03/10/2021 03/03/2021 BLOOMINGTON IL
I-200-21062-116307 PayPal Inc. Software Engineer 2 $128,544 Per Year 03/03/2021 03/10/2021 08/20/2021 San Jose CA
I-200-21061-114368 J.D. Power Software Engineer 2 $125,000 Per Year 03/02/2021 03/09/2021 03/15/2021 Westlake Village CA
I-200-21060-108507 EMC Corporation Software Engineer 2 $88,188 Per Year 03/01/2021 03/08/2021 08/17/2021 Round Rock TX
I-200-21060-108709 EMC Corporation Software Engineer 2 $92,685 Per Year 03/01/2021 03/08/2021 08/17/2021 Hopkinton MA
I-200-21057-104456 Asurion LLC Software Engineer 2 $120,000 Per Year 02/26/2021 03/05/2021 03/08/2021 Nashville TN
I-200-21056-102333 Asurion LLC Software Engineer 2 (DevOps) $113,892 Per Year 02/25/2021 03/04/2021 08/27/2021 Sterling VA
I-200-21056-100486 Twitter Inc. Software Engineer 2 $162,830 Per Year 02/24/2021 03/03/2021 08/07/2021 Seattle WA
I-200-21054-095878 Alsco Inc. Software Engineer 2 $84,000 Per Year 02/23/2021 03/02/2021 08/25/2021 Salt Lake City UT
I-200-21054-095533 Asurion LLC Software Engineer 2 $90,000 Per Year 02/23/2021 03/02/2021 08/25/2021 Sterling VA
I-200-21054-094911 EMC Corporation Software Engineer 2 $92,685 Per Year 02/23/2021 02/23/2021 08/17/2021 Hopkinton MA
I-200-21053-091935 IQVIA Inc. Software Engineer 2 $90,000 Per Year 02/22/2021 03/01/2021 08/15/2021 Tampa FL
I-200-21053-092205 eBay Inc. Software Engineer 2 $135,000 Per Year 02/22/2021 03/01/2021 08/12/2021 San Jose CA
I-200-21053-091446 IQVIA Inc. Software Engineer 2 $81,568 Per Year 02/22/2021 03/01/2021 08/16/2021 Mesa AZ
I-200-21054-093911 PayPal Inc. Software Engineer 2 $117,000 Per Year 02/22/2021 03/01/2021 03/08/2021 Chicago IL
I-200-21053-091510 IQVIA Inc. Software Engineer 2 $80,000 Per Year 02/22/2021 03/01/2021 08/16/2021 Mesa AZ
I-200-21050-089981 eBay Inc. Software Engineer 2 $130,000 Per Year 02/19/2021 02/26/2021 03/04/2021 San Jose CA
I-200-21050-087767 CAPGEMINI AMERICA INC Software Engineer 2 $90,022 Per Year 02/19/2021 02/26/2021 02/25/2021 HOUSTON TX
I-200-21049-085251 PayPal Inc. Software Engineer 2 $79,019 Per Year 02/18/2021 02/25/2021 03/01/2021 La Vista NE
I-200-21049-084478 CAPGEMINI AMERICA INC Software Engineer 2 $70,678 Per Year 02/18/2021 02/25/2021 02/26/2021 MAYFIELD HEIGHTS OH
I-200-21046-078184 PayPal Inc. Software Engineer 2 $99,000 Per Year 02/15/2021 02/22/2021 02/22/2021 Scottsdale AZ
I-200-21043-076103 eBay Inc. Software Engineer 2 $120,000 Per Year 02/12/2021 02/22/2021 02/22/2021 San Jose CA
I-200-21043-073600 CAPGEMINI AMERICA INC Software Engineer 2 $90,022 Per Year 02/12/2021 02/22/2021 02/25/2021 HOUSTON TX
I-200-21043-075734 PayPal Inc. Software Engineer 2 $99,000 Per Year 02/12/2021 02/22/2021 02/26/2021 Scottsdale AZ
I-200-21041-068312 Twitter Inc. Software Engineer 2 $161,200 Per Year 02/10/2021 02/18/2021 08/06/2021 San Francisco CA
I-200-21041-068847 Twitter Inc. Software Engineer 2 $162,830 Per Year 02/10/2021 02/18/2021 08/07/2021 Seattle WA
I-200-21040-065941 Comcast Cable Communications LLC Software Engineer 2 $78,811 Per Year 02/09/2021 02/17/2021 08/08/2021 New York NY
I-200-21036-059296 PayPal Inc. Software Engineer 2 $130,989 Per Year 02/05/2021 02/12/2021 07/09/2021 San Jose CA
I-200-21033-049574 IQVIA Inc. Software Engineer 2 $93,628 Per Year 02/02/2021 02/09/2021 03/08/2021 Bridgewater NJ
I-200-21033-049746 Asurion LLC Software Engineer 2 (AWS) $95,976 Per Year 02/02/2021 02/09/2021 08/04/2021 Sterling VA
I-200-21029-043026 PayPal Inc. Software Engineer 2 Quality $83,715 Per Year 01/29/2021 02/05/2021 07/19/2021 La Vista NE
I-200-21029-043542 PayPal Inc. Software Engineer 2 $125,000 Per Year 01/29/2021 02/05/2021 02/08/2021 San Jose CA
I-200-21028-039256 PayPal Inc. Software Engineer 2 $110,000 Per Year 01/28/2021 02/04/2021 02/08/2021 Austin TX
I-200-21028-040075 eBay Inc. Software Engineer 2 $130,870 Per Year 01/28/2021 02/04/2021 06/25/2021 San Jose CA
I-200-21028-039515 eBay Inc. Software Engineer 2 $126,722 Per Year 01/28/2021 02/04/2021 07/27/2021 San Jose CA
I-200-21028-040004 eBay Inc. Software Engineer 2 $131,711 Per Year 01/28/2021 02/04/2021 06/20/2021 San Jose CA
I-200-21028-040035 eBay Inc. Software Engineer 2 $135,000 Per Year 01/28/2021 02/04/2021 06/12/2021 San Jose CA
I-200-21028-038931 PayPal Inc. Software Engineer 2 $125,000 Per Year 01/28/2021 02/04/2021 02/01/2021 San Jose CA
I-200-21027-035964 eBay Inc. Software Engineer 2 $135,000 Per Year 01/27/2021 02/03/2021 06/13/2021 San Jose CA
I-200-21027-036332 PayPal Inc. Software Engineer 2 $120,750 Per Year 01/27/2021 02/03/2021 07/11/2021 San Jose CA
I-200-21027-037556 eBay Inc. Software Engineer 2 $130,870 Per Year 01/27/2021 01/28/2021 06/25/2021 San Jose CA
I-200-21027-037571 eBay Inc. Software Engineer 2 $135,000 Per Year 01/27/2021 01/28/2021 06/12/2021 San Jose CA
I-200-21026-034858 Asurion LLC Software Engineer 2 $88,803 Per Year 01/26/2021 02/02/2021 03/08/2021 Sterling VA
I-200-21026-033213 Capgemini America Inc. Software Engineer 2 $101,069 Per Year 01/26/2021 02/02/2021 02/05/2021 Salt Lake City UT
I-200-21025-032257 PayPal Inc. Software Engineer 2 $127,200 Per Year 01/25/2021 02/01/2021 07/12/2021 San Jose CA
I-200-21025-032323 PayPal Inc. Software Engineer 2 $136,476 Per Year 01/25/2021 02/01/2021 07/12/2021 San Jose CA
I-200-21025-032271 PayPal Inc. Software Engineer 2 $128,663 Per Year 01/25/2021 02/01/2021 07/12/2021 San Jose CA
I-200-21022-027854 AMITI CONSULTING INC SOFTWARE ENGINEER 2 $97,406 Per Year 01/22/2021 01/22/2021 02/01/2021 HERNDON VA
I-200-21021-025401 eBay Inc. Software Engineer 2 $125,000 Per Year 01/21/2021 01/28/2021 07/17/2021 SAN JOSE CA
I-200-21019-020954 PayPal Inc. Software Engineer 2 $130,000 Per Year 01/19/2021 01/26/2021 02/01/2021 San Jose CA
I-200-21015-017300 PayPal Inc. Software Engineer 2 $125,766 Per Year 01/15/2021 01/25/2021 07/10/2021 San Jose CA
I-200-21014-013793 eBay Inc. Software Engineer 2 $134,000 Per Year 01/14/2021 01/22/2021 07/13/2021 San Jose CA
I-200-21013-011725 AMITI CONSULTING INC SOFTWARE ENGINEER 2 $97,406 Per Year 01/13/2021 01/21/2021 01/21/2021 HERNDON VA
I-200-21013-010739 Asurion LLC Software Engineer 2 $96,464 Per Year 01/13/2021 01/21/2021 07/05/2021 Nashville TN
I-200-21012-007939 PayPal Inc. Software Engineer 2 $130,759 Per Year 01/12/2021 01/20/2021 05/28/2021 San Jose CA
I-200-21012-007489 CAPGEMINI AMERICA INC Software Engineer 2 $88,504 Per Year 01/12/2021 01/20/2021 01/18/2021 Herriman UT
I-200-21012-009094 eBay Inc. Software Engineer 2 Quality $101,501 Per Year 01/12/2021 01/20/2021 07/11/2021 Austin TX
I-200-21011-006173 eBay Inc. Software Engineer 2 $131,711 Per Year 01/11/2021 01/28/2021 06/20/2021 San Jose CA
I-200-21008-002488 Asurion LLC Software Engineer 2 $108,212 Per Year 01/08/2021 01/15/2021 07/10/2021 Nashville TN
I-200-21008-001977 CAPGEMINI AMERICA INC Software Engineer 2 $76,502 Per Year 01/08/2021 01/15/2021 01/14/2021 KANSAS CITY MO
I-200-21008-001972 CAPGEMINI AMERICA INC Software Engineer 2 $100,526 Per Year 01/08/2021 01/15/2021 01/16/2021 NEW YORK NY
I-200-21008-003198 EMC Corporation Software Engineer 2 $135,000 Per Year 01/08/2021 01/15/2021 01/25/2021 Seattle WA
I-200-21005-996403 PayPal Inc. Software Engineer 2 $98,000 Per Year 01/05/2021 01/12/2021 01/18/2021 Timonium MD
I-200-21004-992519 CAPGEMINI AMERICA INC Software Engineer 2 $89,773 Per Year 01/04/2021 01/11/2021 01/07/2021 KING OF PRUSSIA PA
I-200-20358-976994 CAPGEMINI AMERICA INC Software Engineer 2 $76,502 Per Year 12/23/2020 01/04/2021 12/26/2020 KANSAS CITY MO
I-200-20357-975334 KBR Wyle Services LLC Software Engineer 2 $63,274 Per Year 12/22/2020 12/31/2020 02/01/2021 Sioux Falls SD
I-200-20357-975334 KBR Wyle Services LLC Software Engineer 2 $63,274 Per Year 12/22/2020 12/31/2020 02/01/2021 Sioux Falls SD
I-200-20356-971752 CAPGEMINI AMERICA INC Software Engineer 2 $89,773 Per Year 12/21/2020 12/30/2020 12/25/2020 KING OF PRUSSIA PA
I-200-20356-973526 PayPal Inc. Software Engineer 2 $131,459 Per Year 12/21/2020 12/30/2020 06/19/2021 San Jose CA
I-200-20356-971752 CAPGEMINI AMERICA INC Software Engineer 2 $89,773 Per Year 12/21/2020 12/30/2020 12/25/2020 KING OF PRUSSIA PA
I-200-20356-973526 PayPal Inc. Software Engineer 2 $131,459 Per Year 12/21/2020 12/30/2020 06/19/2021 San Jose CA
I-200-20352-967383 Asurion LLC Software Engineer 2 $89,739 Per Year 12/17/2020 12/28/2020 01/18/2021 Sterling VA
I-200-20352-967383 Asurion LLC Software Engineer 2 $89,739 Per Year 12/17/2020 12/28/2020 01/18/2021 Sterling VA
I-200-20352-965599 PayPal Inc. Software Engineer 2 $130,759 Per Year 12/16/2020 12/23/2020 05/28/2021 San Jose CA
I-200-20351-964043 CAPGEMINI AMERICA INC Software Engineer 2 $89,773 Per Year 12/16/2020 12/23/2020 12/17/2020 PHILADELPHIA PA
I-200-20351-964043 CAPGEMINI AMERICA INC Software Engineer 2 $89,773 Per Year 12/16/2020 12/23/2020 12/17/2020 PHILADELPHIA PA
I-200-20352-965599 PayPal Inc. Software Engineer 2 $130,759 Per Year 12/16/2020 12/23/2020 05/28/2021 San Jose CA
I-200-20350-959929 PayPal Data Services Inc. Software Engineer 2 $96,390 Per Year 12/15/2020 12/22/2020 06/10/2021 Austin TX
I-200-20350-959929 PayPal Data Services Inc. Software Engineer 2 $96,390 Per Year 12/15/2020 12/22/2020 06/10/2021 Austin TX
I-200-20349-957285 CAPGEMINI AMERICA INC Software Engineer 2 $76,502 Per Year 12/14/2020 12/21/2020 12/17/2020 KANSAS CITY MO
I-200-20349-957264 CAPGEMINI AMERICA INC Software Engineer 2 $76,502 Per Year 12/14/2020 12/21/2020 12/17/2020 KANSAS CITY MO
I-200-20349-957285 CAPGEMINI AMERICA INC Software Engineer 2 $76,502 Per Year 12/14/2020 12/21/2020 12/17/2020 KANSAS CITY MO
I-200-20349-957264 CAPGEMINI AMERICA INC Software Engineer 2 $76,502 Per Year 12/14/2020 12/21/2020 12/17/2020 KANSAS CITY MO
I-200-20345-951590 eBay Inc. Software Engineer 2 $135,000 Per Year 12/10/2020 12/17/2020 05/30/2021 San Jose CA
I-200-20346-952123 PayPal Inc. Software Engineer 2 $128,000 Per Year 12/10/2020 12/17/2020 06/07/2021 San Jose CA
I-200-20345-951590 eBay Inc. Software Engineer 2 $135,000 Per Year 12/10/2020 12/17/2020 05/30/2021 San Jose CA
I-200-20346-952123 PayPal Inc. Software Engineer 2 $128,000 Per Year 12/10/2020 12/17/2020 06/07/2021 San Jose CA
I-200-20344-946838 eBay Inc. Software Engineer 2 $135,000 Per Year 12/09/2020 12/16/2020 05/18/2021 San Jose CA
I-200-20344-946838 eBay Inc. Software Engineer 2 $135,000 Per Year 12/09/2020 12/16/2020 05/18/2021 San Jose CA
I-200-20337-934182 Pharmaceutical Research Associates Inc. Software Engineer 2 $95,454 Per Year 12/02/2020 12/09/2020 05/10/2021 Phoenix AZ
I-200-20337-934462 PayPal Inc. Software Engineer 2 $133,875 Per Year 12/02/2020 12/09/2020 05/30/2021 San Jose CA
I-200-20337-934182 Pharmaceutical Research Associates Inc. Software Engineer 2 $95,454 Per Year 12/02/2020 12/09/2020 05/10/2021 Phoenix AZ
I-200-20337-934462 PayPal Inc. Software Engineer 2 $133,875 Per Year 12/02/2020 12/09/2020 05/30/2021 San Jose CA
I-200-20336-933347 eBay Inc. Software Engineer 2 $138,645 Per Year 12/01/2020 12/08/2020 04/02/2021 San Jose CA
I-200-20336-933347 eBay Inc. Software Engineer 2 $138,645 Per Year 12/01/2020 12/08/2020 04/02/2021 San Jose CA
I-200-20335-930269 Bill Me Later Inc. Software Engineer 2 Quality $95,913 Per Year 11/30/2020 12/07/2020 05/17/2021 Timonium MD
I-200-20335-930269 Bill Me Later Inc. Software Engineer 2 Quality $95,913 Per Year 11/30/2020 12/07/2020 05/17/2021 Timonium MD
I-200-20329-925592 CAPGEMINI AMERICA INC Software Engineer 2 $117,686 Per Year 11/24/2020 12/02/2020 11/30/2020 Mundelein IL
I-200-20329-925592 CAPGEMINI AMERICA INC Software Engineer 2 $117,686 Per Year 11/24/2020 12/02/2020 11/30/2020 Mundelein IL
I-200-20325-922104 PayPal Inc. Software Engineer 2 $120,000 Per Year 11/20/2020 11/30/2020 05/18/2021 San Jose CA
I-200-20325-921644 Poise Inc. Software Engineer 2 $123,427 Per Year 11/20/2020 11/30/2020 12/01/2020 San Francisco CA
I-200-20325-922264 Epsilon Data Management LLC Software Engineer 2 $125,000 Per Year 11/20/2020 11/30/2020 01/11/2021 Chicago IL
I-200-20325-921786 PayPal Inc. Software Engineer 2 $130,939 Per Year 11/20/2020 11/30/2020 05/21/2021 San Jose CA
I-200-20325-922784 PayPal Inc. Software Engineer 2 $135,864 Per Year 11/20/2020 11/30/2020 05/19/2021 San Jose CA
I-200-20325-921803 PayPal Data Services Inc. Software Engineer 2 $96,390 Per Year 11/20/2020 11/30/2020 05/19/2021 Austin TX
I-200-20325-921939 PayPal Inc. Software Engineer 2 $115,829 Per Year 11/20/2020 11/30/2020 05/19/2021 San Jose CA
I-200-20325-921418 PayPal Inc. Software Engineer 2 $100,001 Per Year 11/20/2020 11/30/2020 05/18/2021 Newton MA
I-200-20325-922843 PayPal Inc. Software Engineer 2 $123,235 Per Year 11/20/2020 11/30/2020 05/17/2021 San Jose CA
I-200-20325-922104 PayPal Inc. Software Engineer 2 $120,000 Per Year 11/20/2020 11/30/2020 05/18/2021 San Jose CA
I-200-20325-921644 Poise Inc. Software Engineer 2 $123,427 Per Year 11/20/2020 11/30/2020 12/01/2020 San Francisco CA
I-200-20325-921786 PayPal Inc. Software Engineer 2 $130,939 Per Year 11/20/2020 11/30/2020 05/21/2021 San Jose CA
I-200-20325-921803 PayPal Data Services Inc. Software Engineer 2 $96,390 Per Year 11/20/2020 11/30/2020 05/19/2021 Austin TX
I-200-20325-922843 PayPal Inc. Software Engineer 2 $123,235 Per Year 11/20/2020 11/30/2020 05/17/2021 San Jose CA
I-200-20325-922264 Epsilon Data Management LLC Software Engineer 2 $125,000 Per Year 11/20/2020 11/30/2020 01/11/2021 Chicago IL
I-200-20325-922784 PayPal Inc. Software Engineer 2 $135,864 Per Year 11/20/2020 11/30/2020 05/19/2021 San Jose CA
I-200-20325-921939 PayPal Inc. Software Engineer 2 $115,829 Per Year 11/20/2020 11/30/2020 05/19/2021 San Jose CA
I-200-20325-921418 PayPal Inc. Software Engineer 2 $100,001 Per Year 11/20/2020 11/30/2020 05/18/2021 Newton MA
I-200-20324-919809 PayPal Inc. Software Engineer 2 $121,200 Per Year 11/19/2020 11/27/2020 11/26/2020 San Jose CA
I-200-20324-919809 PayPal Inc. Software Engineer 2 $121,200 Per Year 11/19/2020 11/27/2020 11/26/2020 San Jose CA
I-200-20323-917949 eBay Inc. Software Engineer 2 $138,645 Per Year 11/18/2020 11/25/2020 04/15/2021 San Jose CA
I-200-20323-917963 eBay Inc. Software Engineer 2 $134,000 Per Year 11/18/2020 11/25/2020 05/18/2021 SAN JOSE CA
I-200-20323-917947 eBay Inc. Software Engineer 2 $139,860 Per Year 11/18/2020 11/25/2020 04/02/2021 San Jose CA
I-200-20323-917962 eBay Inc. Software Engineer 2 Quality $127,172 Per Year 11/18/2020 11/25/2020 12/02/2020 San Jose CA
I-200-20323-917949 eBay Inc. Software Engineer 2 $138,645 Per Year 11/18/2020 11/25/2020 04/15/2021 San Jose CA
I-200-20323-917963 eBay Inc. Software Engineer 2 $134,000 Per Year 11/18/2020 11/25/2020 05/18/2021 SAN JOSE CA
I-200-20323-917947 eBay Inc. Software Engineer 2 $139,860 Per Year 11/18/2020 11/25/2020 04/02/2021 San Jose CA
I-200-20323-917962 eBay Inc. Software Engineer 2 Quality $127,172 Per Year 11/18/2020 11/25/2020 12/02/2020 San Jose CA
I-200-20322-915925 Bill Me Later Inc. Software Engineer 2 $98,483 Per Year 11/17/2020 11/25/2020 05/10/2021 Timonium MD
I-200-20322-916185 PayPal Inc. Software Engineer 2 $92,400 Per Year 11/17/2020 11/25/2020 05/11/2021 Scottsdale AZ
I-200-20322-916126 Bill Me Later Inc. SOFTWARE ENGINEER 2 $99,026 Per Year 11/17/2020 11/25/2020 05/11/2021 Timonium MD
I-200-20322-916185 PayPal Inc. Software Engineer 2 $92,400 Per Year 11/17/2020 11/25/2020 05/11/2021 Scottsdale AZ
I-200-20322-916126 Bill Me Later Inc. SOFTWARE ENGINEER 2 $99,026 Per Year 11/17/2020 11/25/2020 05/11/2021 Timonium MD
I-200-20322-915925 Bill Me Later Inc. Software Engineer 2 $98,483 Per Year 11/17/2020 11/25/2020 05/10/2021 Timonium MD
I-200-20321-914430 eBay Inc. Software Engineer 2 $129,281 Per Year 11/16/2020 11/25/2020 05/12/2021 San Jose CA
I-200-20321-914430 eBay Inc. Software Engineer 2 $129,281 Per Year 11/16/2020 11/25/2020 05/12/2021 San Jose CA
I-200-20318-912319 eBay Inc. Software Engineer 2 $133,000 Per Year 11/13/2020 11/20/2020 05/12/2021 San Jose CA
I-200-20318-912648 Zynga Inc. Software Engineer 2 $101,000 Per Year 11/13/2020 11/20/2020 12/10/2020 Austin TX
I-200-20318-912319 eBay Inc. Software Engineer 2 $133,000 Per Year 11/13/2020 11/20/2020 05/12/2021 San Jose CA
I-200-20318-912648 Zynga Inc. Software Engineer 2 $101,000 Per Year 11/13/2020 11/20/2020 12/10/2020 Austin TX
I-200-20316-908990 eBay Inc. Software Engineer 2 $136,000 Per Year 11/11/2020 11/18/2020 11/23/2020 San Jose CA
I-200-20316-908990 eBay Inc. Software Engineer 2 $136,000 Per Year 11/11/2020 11/18/2020 11/23/2020 San Jose CA
I-200-20315-906032 PayPal Inc. Software Engineer 2 $133,000 Per Year 11/10/2020 11/18/2020 11/23/2020 San Jose CA
I-200-20315-906032 PayPal Inc. Software Engineer 2 $133,000 Per Year 11/10/2020 11/18/2020 11/23/2020 San Jose CA
I-200-20315-905681 Virtuoso Technologies Inc. Software Engineer 2 / Dot Net Developer $98,376 Per Year 11/09/2020 11/17/2020 11/09/2020 Washington DC
I-200-20315-905681 Virtuoso Technologies Inc. Software Engineer 2 / Dot Net Developer $98,376 Per Year 11/09/2020 11/17/2020 11/09/2020 Washington DC
I-200-20311-901957 PayPal Data Services Inc. Software Engineer 2 $100,000 Per Year 11/06/2020 11/16/2020 11/16/2020 Austin TX
I-200-20311-901957 PayPal Data Services Inc. Software Engineer 2 $100,000 Per Year 11/06/2020 11/16/2020 11/16/2020 Austin TX
I-200-20301-888828 eBay Inc. Software Engineer 2 $135,000 Per Year 10/26/2020 11/02/2020 11/09/2020 San Francisco CA
I-200-20301-888828 eBay Inc. Software Engineer 2 $135,000 Per Year 10/26/2020 11/02/2020 11/09/2020 San Francisco CA
I-200-20300-887892 eBay Inc. Software Engineer 2 $139,797 Per Year 10/25/2020 10/30/2020 11/09/2020 San Francisco CA
I-200-20300-887892 eBay Inc. Software Engineer 2 $139,797 Per Year 10/25/2020 10/30/2020 11/09/2020 San Francisco CA
I-200-20294-883144 PayPal Inc. Software Engineer 2 $130,000 Per Year 10/20/2020 10/27/2020 10/26/2020 San Jose CA
I-200-20294-883142 PayPal Inc. Software Engineer 2 $130,000 Per Year 10/20/2020 10/27/2020 10/26/2020 San Jose CA
I-200-20294-883144 PayPal Inc. Software Engineer 2 $130,000 Per Year 10/20/2020 10/27/2020 10/26/2020 San Jose CA
I-200-20294-883142 PayPal Inc. Software Engineer 2 $130,000 Per Year 10/20/2020 10/27/2020 10/26/2020 San Jose CA
I-200-20291-880992 EMC Corporation Software Engineer 2 - IT $85,000 Per Year 10/16/2020 10/23/2020 11/02/2020 Hopkinton MA
I-200-20291-880992 EMC Corporation Software Engineer 2 - IT $85,000 Per Year 10/16/2020 10/23/2020 11/02/2020 Hopkinton MA
I-200-20289-878815 Virtuoso Technologies Inc. Software Engineer 2 / Dot Net Developer $143,125 Per Year 10/15/2020 10/22/2020 10/15/2020 Washington DC
I-200-20289-878815 Virtuoso Technologies Inc. Software Engineer 2 / Dot Net Developer $143,125 Per Year 10/15/2020 10/22/2020 10/15/2020 Washington DC
I-200-20287-876860 PayPal Inc. Software Engineer 2 $150,067 Per Year 10/13/2020 10/20/2020 04/02/2021 San Jose CA
I-200-20287-876860 PayPal Inc. Software Engineer 2 $150,067 Per Year 10/13/2020 10/20/2020 04/02/2021 San Jose CA
I-200-20281-869735 PayPal Inc. Software Engineer 2 $114,482 Per Year 10/07/2020 10/15/2020 10/07/2020 San Jose CA
I-200-20281-869999 PayPal Inc. Software Engineer 2 $114,482 Per Year 10/07/2020 10/15/2020 10/07/2020 San Jose CA
I-200-20282-872396 Bill Me Later Inc. Software Engineer 2 $94,037 Per Year 10/07/2020 10/15/2020 10/07/2020 Timonium MD
I-200-20282-870889 PayPal Data Services Inc. Software Engineer 2 $87,589 Per Year 10/07/2020 10/15/2020 10/07/2020 Austin TX
I-200-20282-870731 eBay Inc. Software Engineer 2 $120,578 Per Year 10/07/2020 10/15/2020 10/07/2020 San Jose CA
I-200-20282-873016 eBay Inc. Software Engineer 2 $120,578 Per Year 10/07/2020 10/15/2020 10/07/2020 San Jose CA
I-200-20282-871985 eBay Inc. Software Engineer 2 $114,482 Per Year 10/07/2020 10/15/2020 10/07/2020 San Jose CA
I-200-20281-869176 PayPal Inc. Software Engineer 2 $114,482 Per Year 10/07/2020 10/15/2020 10/07/2020 San Jose CA
I-200-20281-863623 Capgemini America Inc. Software Engineer 2 $126,000 Per Year 10/07/2020 10/15/2020 10/13/2020 Whippany NJ
I-200-20281-862418 Asurion LLC Software Engineer 2 $108,000 Per Year 10/07/2020 10/15/2020 12/01/2020 Sterling VA
